IDPA
11/4/2013
Match Results (by class) - Stock Service Pistol
Distinguished Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | SSP | 34.60 | 7.06 | 8 | 0.00 | 11.06 | 1 | 11.45 | 3 | 5.00 | 17.95 | 1 | 3.23 | 0 | 0.00 | 3.23 | 1 | 2.36 | 0 | 0.00 | 2.36 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Smolen, Jim | SSP | 51.18 | 14.17 | 5 | 0.00 | 16.67 | 4 | 20.19 | 11 | 0.00 | 25.69 | 5 | 4.62 | 1 | 0.00 | 5.12 | 2 | 3.70 | 0 | 0.00 | 3.70 | 3 |
2 | Welch, David | SSP | 67.45 | 16.32 | 3 | 5.00 | 22.82 | 7 | 19.05 | 21 | 5.00 | 34.55 | 7 | 5.15 | 1 | 0.00 | 5.65 | 4 | 3.93 | 1 | 0.00 | 4.43 | 5 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Shugart, Jim | SSP | 54.99 | 14.41 | 4 | 0.00 | 16.41 | 3 | 21.70 | 7 | 0.00 | 25.20 | 4 | 6.38 | 0 | 0.00 | 6.38 | 5 | 4.50 | 5 | 0.00 | 7.00 | 8 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 45.38 | 15.68 | 1 | 0.00 | 16.18 | 2 | 15.85 | 5 | 0.00 | 18.35 | 2 | 4.28 | 7 | 0.00 | 7.78 | 6 | 3.07 | 0 | 0.00 | 3.07 | 2 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | O'Flaherty, Jim | SSP | 51.37 | 13.86 | 1 | 3.00 | 17.36 | 5 | 18.20 | 11 | 0.00 | 23.70 | 3 | 4.92 | 1 | 0.00 | 5.42 | 3 | 3.39 | 3 | 0.00 | 4.89 | 6 |
2 | Darnall, Damon | SSP | 58.84 | 15.65 | 2 | 3.00 | 19.65 | 6 | 22.34 | 2 | 3.00 | 26.34 | 6 | 5.29 | 7 | 0.00 | 8.79 | 7 | 3.56 | 1 | 0.00 | 4.06 | 4 |
3 | Carey, John | SSP | 90.50 | 30.71 | 1 | 0.00 | 31.21 | 8 | 30.19 | 14 | 0.00 | 37.19 | 8 | 6.89 | 6 | 0.00 | 9.89 | 9 | 7.21 | 10 | 0.00 | 12.21 | 9 |
4 | Carey, Devon | SSP | 105.82 | 38.15 | 5 | 0.00 | 40.65 | 9 | 33.56 | 22 | 5.00 | 49.56 | 9 | 8.47 | 2 | 0.00 | 9.47 | 8 | 5.64 | 1 | 0.00 | 6.14 | 7 |
http://www.practiscore.com/sponsors